Details
Mavic packs comfort and value into the Cosmic Elite Tri shoe, giving you the tools for success in every race. The energy comp outsole is a fraction more flexible than the full carbon version used in the Ultimate, so comfort is increased but without losing much power. It also features an Ergo fit 3D Ortholite inner sole for added support. It maintains the tri-specific design features from Mavic's top-of-the-range shoe, such as the large, easily adjustable strap and oversized heel loop for quick transitions, and a lightweight mesh upper for fast wicking when you come out of the water. If you’re looking to improve your times, this shoe could give you the kick you need.


SPD/2-Bolt

Look/SPD-SL/3-Bolt

Speedplay/4-Bolt
SPD/2-Bolt Cleats are most commonly found on Mountain Bike shoes. Look/SPD-SL/3-Bolt Cleats are most commonly found on Road Bike shoes.
Cleats are sold separately or with pedals. Be sure your shoes feature the correct bolt pattern.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Fiery Red/Black / 5.5 | |||
Fiery Red/Black / 6 | |||
Fiery Red/Black / 6.5 | |||
Fiery Red/Black / 7 | |||
Fiery Red/Black / 7.5 | |||
Fiery Red/Black / 8 | |||
Fiery Red/Black / 8.5 | 889645605234 | L4002770029 | MAV321238275 |
Fiery Red/Black / 9 | 889645605241 | L4002770030 | MAV314199899 |
Fiery Red/Black / 9.5 | 889645605258 | L4002770031 | MAV324293765 |
Fiery Red/Black / 10 | 889645605265 | L4002770032 | MAV327156720 |
Fiery Red/Black / 10.5 | 889645605272 | L4002770033 | MAV30610972K |
Fiery Red/Black / 11 | 889645605289 | L4002770034 | MAV322233951 |
Fiery Red/Black / 11.5 | 889645605296 | L4002770035 | MAV335362285 |
Fiery Red/Black / 12 | 889645605302 | L4002770036 | MAV328463072 |
Fiery Red/Black / 12.5 | |||
Fiery Red/Black / 13 |