Details
TX AIR - Features an enlarged toe mesh window for added air flow.
CX/TX Competition Last – With a profile specifically designed for very high-cadence riding & higher pressure, our Competition last features a more curved profile than the Sport last. The main differences include increased toe pitch & heel lift, a tighter heel & a slightly wider ball girth to allow the foot to expand under high pedaling pressures.
OUTSOLE
Lake Competition 100% Carbon Fiber Sole. Available in 3 hole cleat pattern
UPPER
Durable Microfiber upper with NuFOAM™ & Trek-Dry breathable, moisture wicking & antimicrobial lining. Our unique lining works in a way that keeps your feet feeling cool and dry.
CLOSURE
Dual hook & loop straps
Part Numbers
Option | UPC | Store SKU |
---|---|---|
39 | ||
39.5 | ||
40 | ||
40.5 | ||
41 | ||
41.5 | ||
42 | 8718568107919 | LAK289062542 |
42.5 | 8718568107926 | TX2226204785 |
43 | 8718568107933 | TX2218729743 |
43.5 | ||
44 | 8718568107957 | TX2211783214 |
44.5 | 8718568107964 | LAK266246645 |
45 | ||
45.5 | 8718568107988 | TX2223153085 |
46 | ||
46.5 | ||
47 | ||
48 | ||
49 |